Time Control I
Time server with central control of clocks and two programmable relay outputs.
General
The Westerstrand master clock TIME CONTROL I combines a control unit for secondary clocks, an NTP time server and a year programmer with two outputs for controlling various energy consumers such as electric strike plates, break signals, etc.
The network connection can be used for time distribution, remote control, alarm management and monitoring.
For time distribution, standardized NTP (Network Time Protocol) is used and for alarms and monitoring, SNMP is used. It can act as a primary NTP server or as an NTP client. Devices connected to the network with support for NTP can receive the correct time from the Westerstrand TIME CONTROL I.
All parameters such as the type of time system, pulse type and length, network parameters, etc. can be configured by the user. It is also equipped with an automatic measurement function that measures the impulse voltage and current.
The programmer has fixed holidays and summer/winter time pre-programmed. The device offers full flexibility in terms of programming working days between holidays, holidays to weekdays, vacation periods, etc.
Configuration of network settings, light intensity and other parameters is done in a web browser.
Power failure
In the event of a power failure, the time continues to run internally in the master clock. Connected secondary clocks are corrected after a power failure by rapid impulses.
Synchronization
The clock is preset for time synchronization via internal time. External synchronization available as option.
| Accuracy: | +/-0.1 sec./24h (at +20°C, without external synchronization) |
| External synchronization: | GPS, NTP, DCF-77 (Germany), Minute impulse and Time Code (TC). Programmable alarm limits. |
| Running reserve: | Real time clock with 72 hours memory |
| Protocols supported: | NTP version 3 and 4, SNTPv4 and NTS |
| (For time distribution) | Daytime Protocol (RFC867), Time Protocol (RFC 868) |
| Other supported protocols: | SNMP v1, v2 and v3, MIB II (RFC1155, RFC1157, RFC1213), HTTP, HTTPS |
| Transport protocol: | Remote Syslog and SSH |
| Internet Protocol: | IPv4 / IPv6 |
| NTP requests: | + 10000/sec. |
| IP-address assignment: | Dynamic, using DHCP, or fixed IP-address |
| Compatibility: | Ethernet version 2/IEEE 802.3 |
| Ethernet: | Supports 10/100BASE-T (RJ45) connections |
| Device Management: | Web-Based via HTTP/HTTPS |
| Connection voltage: | 24VDC -5% +10% or 100 - 240V 50 Hz (depending on version) |
| Power consumption: | 30 W (max) |
| Max. load clock output: | 1A (equipped with short circuit protection which resets automatically) |
| Clock output: | Selectable 1/1-minute, 1/2-minute, second impulses, Time Code (TC) or NTP. Programmable alarm limits. |
| Type of time: | Local time, Normal time and UTC (Coordinated Universal Time) |
| Impulse length: | Minute impulse: 2 sec. selectable 0.1 to 9.9 sec. Second impulse: 0.5 sec. selectable 0.1 to 1 sec. |
| Number of outputs: | 2 Closing potential-free contacts. |
| Max load/relay output: | 230 V 10A |
| Program memory: | 100 year (EEPROM) |
| Housing: | DIN or with enclosure for surface wall mounting. |
| Dim (HxWxD): | DIN: 90x108x62mm, Power supply 90x36x62mm: With standard housing: 198x228x95mm |
| Weight: | DIN: 0.2 Kgs incl. Power supply, without Power supply 0.12 Kgs With standard housing: 1.8 Kgs |
| Temperature range: | 0°C to +50°C |
| Relative humidity: | Max. 85% non condensing |
| CE-approval EMC | Emission: EN 50121-4:2016, EN 61000-6-3:2007, EN61000-6-4, Immunity: EN 50121-4:2016, EN 61000-6-2:2005, EN 61000-4-2, -3, -4, -5, -6, -11 |
Impulse type
Synchronization
Other options
1/1 minute
1/2 minute
1/1 second
Timecode
Impulse
Timecode
NTP